Description
| Includes the following transaction processes to maintain accurate financial records | ||
| Petty Cash Reconciliation | ||
| Bank Reconciliation -up to 5 bank accounts | ||
| Capturing of all Company expenses | ||
| Debtors capturing, invoicing, credit notes, receipts from customers, and debtor monthly reconciliation | ||
| Creditors capturing, supplier invoicing, debit notes, payments to suppliers and creditors monthly reconciliation | ||
| Capturing Vat201 transaction, reconciliation and electronic e filing. | ||
| Annual Company tax submission | ||
| Provisional Company Tax assessment | ||
| Tax Clearance certificate application and collecting | ||
| Monthly financial reports that is included with the Comprehensive Pro option package | ||
| Income statement(per month) | ||
| Balance Sheet(Year to date) | ||
| Trail Balance(Year to date) | ||
| Cash flow statement | ||
| Debtors outstanding age analysis, monthly statements plus reconciliation sheet | ||
| Creditors outstanding age analysis plus reconciliation sheet | ||
| Vat201 report | ||
| Annual Company Tax reports | ||
| Cipro A/Returns | ||
| All reports are customized for your company. | ||
| On this bookkeeping package we use our speciality design accounting software to insure all transactions balance to the precise balance | ||
| A Once off set up fee per company is applicable to all new company’s to set up and capture initial information and open up a new set of financial accounts | ||
| Subscription to Palladium Individual package | ||
| Free for the first three months | ||





Reviews
There are no reviews yet.